Introduction
You will learn here different types of threads:
- BSP Threads
- JIC Threads
- Metric Threads
- ORSF Threads
- Flange 61 Threads
- Flange 62 Thread
BSP Threads (British Standard Pipe)
Also known as Whitworth threads, the BSP thread-type fittings seal the usage of metal-to-steel angled surfaces or a mixture of metal-to-steel and an O-ring. The attitude of the sealing surfaces is 60° for each form.
There are famous thread forms, British Standard Pipe Parallel (BSPP) and British Standard Pipe Tapered (BSPT)
Identification is made by measuring the outdoor diameter of the thread and the variety of threads per inch (25.4 mm)
Size Chart Of BSP Threads (British Standard Pipe)
Dash Size | Size (inches) | TPI | Male O/D (mm) | Female I/D (mm) | Hex mm |
---|---|---|---|---|---|
-2 | 1⁄8 | 28 | 9.7 | 8.6 | 14 |
-4 | 1⁄4 | 19 | 13.2 | 11.5 | 19 |
-6 | 3⁄8 | 19 | 16.7 | 14.9 | 22 |
-8 | 1⁄2 | 14 | 20.9 | 18.6 | 27 |
-10 | 5⁄8 | 14 | 22.9 | 20.6 | 30 |
-12 | 3⁄4 | 14 | 26.4 | 24.1 | 32 |
-16 | 1 | 11 | 33.2 | 30.3 | 41 |
-20 | 1 1⁄4 | 11 | 41.9 | 38.9 | 50 |
-24 | 1 1⁄2 | 11 | 47.8 | 44.9 | 60 |
-32 | 2 | 11 | 59.6 | 56.7 | 70 |
JIC Threads (Joint Industry Council Thread)
Commonly called simply JIC fittings these steel-to-metal sealing type fittings have a 37° flare (sealing surface perspective) and directly United National Fine instantly Threads (UNF).
The unique design specification for the fittings comes from the Society of Automotive Engineers (SAE) and these fittings are the most unusual American kind in Europe.
- Standard: SAE J516, ISO8434-2, and ISO 12151-5
Dash Size | Size (inches) | Thread | Male O/D (mm) | Female I/D (mm) | Hex mm |
---|---|---|---|---|---|
06 | 3⁄8 | 24 UNF | 9.5 | 8.6 | 14 |
07 | 7⁄16 | 20 UNF | 11.1 | 10.0 | 17 |
08 | 1⁄2 | 20 UNF | 12.7 | 11.6 | 17 |
09 | 9⁄16 | 18 UNF | 14.3 | 13.0 | 19 |
12 | 3⁄4 | 16 UNF | 19.1 | 17.6 | 22 |
14 | 7⁄8 | 14 UNF | 22.2 | 20.5 | 27 |
17 | 1 1⁄16 | 12 UN | 27.0 | 24.6 | 32 |
19 | 1 3⁄16 | 12 UN | 30.1 | 28.3 | 36 |
21 | 1 5⁄16 | 12 UN | 33.3 | 31.3 | 41 |
26 | 1 5⁄8 | 12 UN | 41.3 | 39.2 | 50 |
30 | 1 7⁄8 | 12 UN | 47.6 | 45.6 | 60 |
40 | 2 1⁄2 | 12 UN | 63.5 | 61.5 | 75 |
- 1″ hose – 1.5/16″ JIC
- 1/2″ hose – 7/8″ JIC
- 1/4″ hose – 9/16″ JIC
- 3/4″ hose – 1.1/16″ JIC
- 3/8″ hose – 9/16″ JIC / 3/4″ JIC
Metric Threads
The male has a 24° sealing angle cone seat with instantly metric threads.
The lady has a 24° convex cone with an O-ring and a swivel instantly metric threaded nut.
Standard: ISO 12151-2 / ISO 8434-1 and ISO 8434-4
Tube O.D. Light | Tube O.D. Heavy | Thread | Male O/D (mm) | Female I/D (mm) |
---|---|---|---|---|
6mm / 6L | M12x1.5 | 12.0 | 10.5 | |
8mm / 8L | 6mm / 6S | M14x1.5 | 14.0 | 12.5 |
10mm / 10L | 8mm / 8S | M16x1.5 | 16.0 | 14.5 |
12mm / 12L | 10mm / 10S | M18x1.5 | 18.0 | 16.5 |
12mm / 12S | M20x1.5 | 20.0 | 18.5 | |
15mm / 15L | 14mm / 14S | M22x1.5 | 22.0 | 20.5 |
16mm / 16S | M24x1.5 | 24.0 | 22.5 | |
18mm / 18L | M26x1.5 | 26.0 | 24.5 | |
22mm / 22L | 20mm / 20S | M30x2.0 | 30.0 | 28.0 |
28mm / 28L | 25mm / 25S | M36x2.0 | 36.0 | 34.0 |
30mm / 30S | M42x2.0 | 42.0 | 40.0 | |
35mm / 35L | M45x2.0 | 45.0 | 43.0 | |
42mm / 42L | 38mm / 38S | M52x2.0 | 52.0 | 50.0 |
- 1/2″ hose – 15L Metric
- 3/4″ hose – 22L Metric
- 1″ hose – 28L Metric
- 1/4″ hose – 10L Metric
- 3/8″ hose – 12L Metric
ORSF Threads (O-ring Face Seal)
ORFS fittings are becoming the most famous worldwide type used on global OEM machines due to their high sealing level and top vibration resistance.
The lady fittings have flat faces and immediately threaded UNF swivel nuts. The male fittings have the O-ring in a groove inside the flat face.
Seen as a main benefit, those fittings offer the opportunity to build the hose assemblies into fixed distances/areas, while not having to move lower back different machine additives due to the flat faces of the male and girl fittings – the hose assembly may be slotted in.
Standard: ISO 12151-1, ISO8434-3 & SAE J516
Dash Size | Size (inches) | Thread | Male O/D (mm) | Female I/D (mm) | Hex (mm) |
---|---|---|---|---|---|
09 | 9⁄16 | 18 UNF | 14.2 | 13.0 | 19.0 |
11 | 11⁄16 | 16 UNF | 17.5 | 15.9 | 22.0 |
13 | 13⁄16 | 16 UNF | 20.6 | 19.1 | 24.0 |
16 | 1 | 14 UN | 25.4 | 23.8 | 30.0 |
19 | 1 3⁄16 | 12 UN | 30.1 | 28.2 | 36.0 |
23 | 1 7⁄16 | 12 UN | 36.5 | 34.2 | 41.0 |
27 | 1 11⁄16 | 12 UN | 42.9 | 40.5 | 50.0 |
32 | 2 | 12 UN | 50.8 | 48.8 | 60.0 |
- 1/4″ hose – 9/16″ ORFS
- 3/4″ hose – 1.3/16″ ORFS
- 1″ hose – 1.7/16″ ORFS
- 1/2″ hose – 13/16″ & 1″ ORFS
- 3/8″ hose – 11/16″ ORFS
Flange 61 Threads
The 4-bolt cut-up flange (or complete flange) fitting is used globally for connecting excessive strain hoses typically to pumps, motors, and cylinders, where the hose assemblies are subjected to massive stress loadings.
The sealing mechanism is through compression of the O-ring within the face of the flange head in opposition to the surface of the port/ connection.
The flange fittings are generally separated into strain lessons known as 3000 psi (SFL) or 6000 psi (SFS).
ISO 12151-3 refers to the flange fittings as code sixty-one for the 3000 psi and code sixty-two for the 6000 psi.
In addition to these flanges, client particular Komatsu and CATERPILLAR flanges also can be observed in the marketplace.
Dash Size | Size (inches) | Working Pressure (psi) | Flange Dia (mm) | Flange Thickness (mm) | Hole Centres (mm) |
---|---|---|---|---|---|
08 | 1⁄2 | 5000 | 30.2 | 6.7 | 38.1 |
12 | 3⁄4 | 5000 | 38.1 | 6.7 | 47.6 |
16 | 1 | 5000 | 44.4 | 8.0 | 52.4 |
20 | 1 1⁄4 | 4000 | 50.8 | 8.0 | 58.7 |
24 | 1 1⁄2 | 3000 | 60.3 | 8.0 | 69.9 |
32 | 2 | 3000 | 71.5 | 9.5 | 77.8 |
Flange 62 Thread
The 4-bolt breakup flange (or complete flange) is used globally for connecting high-strain hoses normally to pumps, motors, and cylinders, wherein the hose assemblies are subjected to massive strain loadings.
The sealing mechanism is through compression of the O-ring within the face of the flange head against the surface of the port/ connection.
The flange fittings are commonly separated into two strain instructions known as 3000 psi (SFL) or 6000 psi (SFS).
Dash Size | Size (inches) | Working Pressure (psi) | Flange Dia (mm) | Flange Thickness (mm) | Hole Centres (mm) |
---|---|---|---|---|---|
08 | 1⁄2 | 6000 | 31.8 | 7.7 | 40.5 |
12 | 3⁄4 | 6000 | 41.3 | 8.7 | 50.8 |
16 | 1 | 6000 | 47.6 | 9.5 | 57.2 |
20 | 1 1⁄4 | 6000 | 53.9 | 10.3 | 66.7 |
24 | 1 1⁄2 | 6000 | 63.5 | 12.6 | 79.4 |
32 | 2 | 6000 | 79.4 | 12.6 | 96.8 |
In addition to those flanges, consumer-precise Komatsu and CATERPILLAR flanges also can be determined inside the market.